Results – How You're Helping
Crisis in Ukraine: GreaterGood and The Literacy Site are dedicated to supporting the people and pets of Ukraine. You can now click up to 12 times daily at The Literacy Site to help raise funds for food, supplies, and other support for those impacted by this conflict. Learn more >
Your clicks count! The tables below show results from your clicks – along with those of other visitors – on the "Click Here to Give – it's FREE" button.
The Literacy Site committed to raising the equivalent value of 137,429 books for children in need as a result of your clicks last year, and every purchase at The Literacy Site store supports literacy efforts.
Tell others to increase the impact we're able to make together. Thank you for taking action!
Results : Daily and Monthly
Date | Clicks |
---|---|
Dec. 10 | 44,874 |
Dec. 09 | 46,312 |
Dec. 08 | 41,872 |
Dec. 07 | 40,882 |
Dec. 06 | 43,827 |
Dec. 05 | 45,343 |
Dec. 04 | 45,456 |
Dec. 03 | 43,814 |
Dec. 02 | 44,117 |
Dec. 01 | 40,904 |
Date | Clicks |
---|---|
Dec. 2024 | 437,401 |
Nov. 2024 | 1,270,852 |
Oct. 2024 | 1,325,824 |
Sep. 2024 | 1,305,121 |
Aug. 2024 | 1,377,782 |
Jul. 2024 | 1,383,367 |
Jun. 2024 | 1,378,214 |
May. 2024 | 1,472,858 |
Apr. 2024 | 1,472,687 |
Mar. 2024 | 1,526,890 |
Feb. 2024 | 1,472,111 |
Jan. 2024 | 1,586,747 |
Results : Yearly
Date | Clicks |
---|---|
2024 | 16,038,358 |
2023 | 22,136,569 |
2022 | 26,387,240 |
2021 | 26,279,821 |
2020 | 21,870,713 |
2019 | 13,742,943 |
2018 | 12,498,617 |
2017 | 11,386,884 |
2016 | 12,717,624 |
2015 | 15,940,919 |
2014 | 18,410,370 |
2013 | 19,803,416 |
2012 | 25,838,527 |
2011 | 39,003,894 |
2010 | 41,155,155 |
2009 | 44,564,760 |
2008 | 49,017,028 |
2007 | 28,461,623 |
2006 | 25,790,085 |
2005 | 26,264,128 |
2004 | 3,186,914 |
This year, we can do even more to promote literacy in the U.S. and provide educational opportunities to others around the world. Together, we're making the world a better place. Thank you for your support!
* Equivalent value of books. Your clicks fund books for needy kids as well as other support and educational supplies.